| Reflective Index | 1.499,1.56,1.60,1.67,1.71 |
| Colors | Grey, Brown |
| UV | Normal UV, UV++ |
| Designs | Spherical, Aspherical |
| Coatings | UC, HC, HMC+EMI, SUPERHYDROPHOBIC, BLUECUT |
| Available | Finished, Semi-finished |
Parameters

Outstanding Properties
| Reflective Index | 1.499,1.56,1.60,1.67,1.71 |
| Colors | Grey, Brown |
| UV | Normal UV, UV++ |
| Designs | Spherical, Aspherical |
| Coatings | UC, HC, HMC+EMI, SUPERHYDROPHOBIC, BLUECUT |
| Available | Finished, Semi-finished |
Parameters

Outstanding Properties