| Reflective Index | 1.57, 1.61 |
| UV | UV400, UV++ |
| Designs | Spherical, Aspherical |
| Coatings | UC, HC, HMC+EMI, SUPERHYDROPHOBIC, BLUECUT |
| Available | Finished, Semi-finished |
Parameters
Benefits
Properties| Ultravex | CR-39™ | Poly | Mid-Index | Hi-Index | |
| ABBE | 42 | 58 | 31 | 34-41 | 32-42 |
| Scratch Resistance (Bayer) | 0.5 | 1 | 0.2 | 0.3-0.5 | 0.5 |
| FDA Impact Resistance | Pass | Fail | Pass | Fail | Some Pass |
| Specific Gravity | 1.16 | 1.32 | 1.22 | 1.20-1.34 | 1.30-1.40 |
| Refractive Index | 1.58 | 1.5 | 1.59 | 1.53-1.57 | 1.59-1.71 |
| Chemical Resistance | Good | Good | Unacceptable | Good | Good |
Processing| Ultravex | CR-39™ | Poly | Mid-Index | Hi-Index | |
| Surfacing | Good | Very good | Difficult | Good | Good |
| Tint Rate | Average | Fast | Non-tintable | Average | Fast |
| Typical Center Thickness | 1.3mm | 1.88mm | 1.5mm | 1.5mm | 1.5mm |
