| Reflective Index | 1.591 |
| Abbe Value | 31 |
| UV Protection | 400 |
| Available | Finished, Semi-finished |
| Designs | Single Vision, Bifocal, Progressive |
| Coating | Tintable HC, Non tintable HC; HMC, HMC+EMI, Super Hydrophobic |
Parameters
Benefits
Power Range| Polycarbonate | Other Materials | |||||||
| MR-8 | MR-7 | MR-174 | Acrylic | Mid-Index | CR39 | Glass | ||
| Index | 1.59 | 1.61 | 1.67 | 1.74 | 1.61 | 1.55 | 1.50 | 1.52 |
| Abbe Value | 31 | 42 | 32 | 33 | 32 | 34-36 | 58 | 59 |
| Impact Resistance | Excellent | Excellent | Good | Good | Average | Average | Good | Bad |
| FDA/Drop-ball Test | Yes | Yes | No | No | No | No | No | No |
| Drilling for Rimless Frames | Excellent | Good | Good | Good | Average | Average | Good | Good |
| Specific Gravity | 1.22 | 1.3 | 1.35 | 1.46 | 1.3 | 1.20-1.34 | 1.32 | 2.54 |
| Heat Resistance(ºC) | 142-148 | 118 | 85 | 78 | 88-89 | --- | 84 | >450 |


